| Name | Quantity | PRICE |
|---|---|---|
| 20 ,- | ||
| 20 ,- | ||
| 30 ,- | ||
| 20 ,- |
| Name | Quantity | PRICE |
|---|---|---|
| CAFFEE SEGAFREDO 7g | ||
| ESPRESSO | 35 ,- | |
| LATTE MACCHIATO | 44 ,- | |
| CAPPUCINO | 38 ,- | |
| TURKISH COFFEE | 32 ,- | |
| VIENNA COFFEE | 38 ,- | |
| HOT CHOCOLATE | 38 ,- | |
| ROYAL TEA | 25 ,- | |
| 0.2 l HOT WINE | 45 ,- | |
| GROG | 35 ,- | |
| ALGERIAN COFFEE | 50 ,- |
| Name | Quantity | PRICE |
|---|---|---|
| 0,33 l COCA COLA/LIGHT glass | 35 ,- | |
| 0,33 l FANTA glass | 35 ,- | |
| 0,33 l SPRITE glass | 35 ,- | |
| 0,33 l KOFOLA glass | 28 ,- | |
| 0,33 l TONIC WATER CHITO glass | 28 ,- | |
| 0,33 l TOP TOPIC glass | 28 ,- | |
| 0,2 l GRAPEFRUIT JUICE JUPÍ glass | 28 ,- | |
| 0,2 l STRAWBERRY JUICE JUPÍ glass | 28 ,- | |
| 0,2 l PEAR JUICE JUPÍ glass | 28 ,- | |
| 0,2 l BLACK CURRANT JUICE JUPÍ glass | 28 ,- | |
| 0,2 l TOMATOR JUICE CAPPY glass | 30 ,- | |
| 0,33 l RAJEC WATER sparkling/ still | 28 ,- | |
| 0,33 l ICE TEA NESTEA GREEN TEA/ LEMON | 28 ,- | |
| 0,2 l JUICE FRUITY ORANGE/ APPLE/ MULTIVITAMIN | 20 ,- | |
| 0,25 l RED BULL can | 60 ,- |
| Name | Quantity | PRICE |
|---|---|---|
| 0,5 l PILSNER URQUELL 12° | 35 ,- | |
| 0,3 l PILSNER URQUELL 12° | 21 ,- | |
| 0,4 l MASTER 13° | 35 ,- | |
| 0,5 l GAMBRINUS 10° | 25 ,- | |
| 0,3 l GAMBRINUS 10° | 15 ,- | |
| 0,5 l RADEGAST NON-ALKOHOLIC | 25 ,- | |
| 0,3 l RADEGAST NON-ALKOHOLIC | 15 ,- |
| Name | Quantity | PRICE |
|---|---|---|
| 0,04 l COGNAC GRANDE CHAMPAGNE DANIEL BOUJU XO | 180 ,- | |
| 0,04 l COGNAC GRANDE CHAMPAGNE DANIEL BOUJU VSOP | 130 ,- | |
| 0,04 l GLENFIDDICH 12y | 90 ,- | |
| 0,04 l JACK DANIEL´S | 70 ,- | |
| 0,04 l JOHNNIE WALKER RED LABEL | 60 ,- | |
| 0,04 l JIM BEAM | 55 ,- | |
| 0,04 l JAMESON | 55 ,- | |
| 0,04 l TULLAMORE DEW | 55 ,- | |
| 0,04 l METAXA***** | 55 ,- | |
| 0,04 l TEQUILA OLMECA GOLD | 60 ,- | |
| 0,04 l TEQUILA OLMECA SILVER | 60 ,- | |
| 0,04 l BEEFEATER GIN | 45 ,- | |
| 0,04 l APRICOT BRANDY FLERET | 45 ,- | |
| 0,04 l PEAR BRANDY FLERET | 45 ,- | |
| 0,04 l PLUM BRANDY FLERET | 45 ,- | |
| 0,04 l PRAŽSKÁ VODKA | 40 ,- | |
| 0,04 l VODKA FINLANDIA | 40 ,- | |
| 0,04 l HAVANA CLUB BLANCO ANEJO | 55 ,- | |
| 0,04 l BACARDI RUM | 50 ,- | |
| 0,04 l CAPTAIN MORGAN SPICE | 45 ,- | |
| 0,04 l RUM DYNYBYL | 30 ,- |
| Name | Quantity | PRICE |
|---|---|---|
| 0,04 l AMARO RAMAZZOTTI | 45 ,- | |
| 0,04 l JÄGERMEISTER | 55 ,- | |
| 0,04 l FERNET BLACK WIDOW/CITRUS | 35 ,- | |
| 0,04 l BECHEROVKA | 35 ,- | |
| 0,04 l BATIDA DE COCO | 45 ,- | |
| 0,04 l BAILEYS | 55 ,- | |
| 0,04 l BOLS BEACH | 40 ,- | |
| 0,04 l GRIOTTE DYNYBYL | 25 ,- | |
| 0,04 l PEPRMINT DYNYBYL | 25 ,- | |
| 0,04 l ORANGE LIQUEUR COINTREAU | 40 ,- | |
| 0,04 l SAURER APFEL BERENTZEN | 38 ,- | |
| 0,04 l GRÜNE BIRNE BERENTZEN | 38 ,- | |
| 0,04 l HERBEN ZWETSCH | 38 ,- | |
| 0,04 l CURACAO BLUE | 38 ,- | |
| 0,04 l EGG LIQUEUR | 25 ,- |
| Name | Quantity | PRICE |
|---|---|---|
| 0,75 l BOHEMIA PRESTIGE ROSÉ BRUT | 360 ,- | |
| 0,75 l CHATEAU RADYNĚ EXTRA BRUT | 280 ,- | |
| 0,75 l BOHEMIA SEKT SEC | 240 ,- | |
| 0,35 l BOHEMIA SEKT DEMI | 110 ,- | |
| 0,75 l ROERDERER BRUT PREMIER, AOC CHAMPAGNE | 2100 ,- | |
| 0,75 l CRÉMANT de BOURGOGNE blanc de blanc, Paul Chollet | 860 ,- | |
| 0,75 l BOHEMIA SEKT - NONALKOHOLIC | 240 ,- |
| Name | Quantity | PRICE |
|---|---|---|
| Chateau Chantegrive blanc,AOC Graves | 630 ,- | |
| 0,75l CHABLIS, DOMAINE BILLAUD SIMON, AOC Chablis | 380 ,- | |
| Chateauneuf-du-Pape "La Roquette", Vignobles Brunier, AOC Chateauneuf-du-Pape | 1240/650 ,- | |
| Chateau Yon Figeac 2001, AOC Staint-Émilion Grand Cru | 1990 ,- | |
| Bourgogne Pinot Noir, Domaine Dominique Mugneret, AOC Bourgogne | 520 ,- | |
| Chateau Bernadotte, Cru Bourgeois, AOC Haut Médoc | 880 ,- | |
| Chateau Paveil de Luze, Cru Bourgeois, AOC Margaux | 480 ,- | |
| Chateau Peyreau, AOC Saint-Emilion Grand Cru | 670 ,- | |
| Gewurztraminer Tradition, Dopff a Irion, AOC Alsace | 520 ,- | |
| Tavel - AOC, Chateau d´Aqueria | 570 ,- | |
| Cotes du Rhone blanc, Domaine J. Vidal-Fleury, AOC Cotes du Rhone | 520 ,- | |
| Anjou blanc - AOC, Chateau de Fesles | 480 ,- | |
| Pouilly Fumé "L´Arret Buffatte", Domaine Tinel Blondelet, AOC Pouilly Fumé | 890 ,- | |
| Marsannay blanc, AOC Bourgogne Marsannay | 690 ,- | |
| Meursault "Les Narvaux", Domaine Hubert Chavy, AOC Meursaul | 1560 ,- | |
| Chardonnay "Clos de la Combe", Domaine Jean Chartron, AOC Bourgogne | 480 ,- | |
| Chablis, Domaine Pascal Bouchard, AOC Chablis | 540 ,- | |
| Castelnau de Suduiraut, 2.víno Ch. Suduiraut, AOC Sauternes | 540 ,- | |
| Les Hauts de Smith blanc, 2. víno Ch. Smith Haut Lafitte blanc, AOC Pessac-Léognan | 1650 ,- |
| Name | Quantity | PRICE |
|---|---|---|
| 0,75 l ZWEIGELTREBE 2006 | 360 ,- | |
| 0,75l MODRÝ PORTUGAL 2007 | 260 ,- | |
| 0,75 l CABERNET SAUVIGNON 2007 | 320 ,- | |
| 0,75 l RULANDSKÉ MODRÉ 2007 | 320 ,- | |
| 0,75 l SAINT LAURENT 2007 | 260 ,- | |
| 0,75 l SELECTION BARRIQUE 2005 Chateau Mikulov | 250 ,- |
| Name | Quantity | PRICE |
|---|---|---|
| 0,75 l NEUBURSKÉ 2008 | 300 ,- | |
| 0,75 l RYZLINK RÝNSKÝ 2009 | 280 ,- | |
| 0,75 l RULANDSKÉ BÍLÉ 2009 | 280 ,- | |
| 0,75 l RYZLINK VLAŠSKÝ 2009 | 280 ,- | |
| 0,75 l TRAMIN ČERVENÝ 2008 | 280 ,- | |
| 0,75l MÜLLER THURGAU 2008 | 300 ,- | |
| 0,75l CHARDONNAY 2008 | 280 ,- | |
| 0,75l PÁLAVA 2009 | 280 ,- | |
| 0,75l PINOT BLANC 2007 Chateau Bzenec | 280 ,- | |
| 0,75l RULANDKÉ ŠEDÉ 2008 | 380 ,- |
| Name | Quantity | PRICE |
|---|---|---|
| 0,2 l CHARDONNAY Vin de Pays dOc,Somacvins | 50 ,- | |
| 0,2 l SAUVIGNON Chateau Bzenec | 40 ,- | |
| 0,2 l CABERNET SAUVIGNON Vin de Pays dOc,Somacvins | 50 ,- | |
| 0,2 l BLAUER PORTUGALIESER Haban´s wine - cellars | 40 ,- | |
| 0,3 l RED WINE AND SODA WATER MIX | 30 ,- | |
| 0,3 l WHITE WINE AND SODA WATER MIX | 30 ,- | |
| 40 ,- | ||
| 0,2l Lambrusco Dell Emilia | 40 ,- |
| Name | Quantity | PRICE |
|---|---|---|
| 0,1 l CINZANO BIANCO | 50 ,- | |
| 0,1 l CINZANO ROSSO | 50 ,- | |
| 0,1 l MARTINI DRY | 50 ,- | |
| 0,05 l CAMPARI BITTER | 55 ,- | |
| 0,05 l ROMARIZ FINE PORTO TAWNY | 45 ,- |
* * * *
SUMMER ACCOMMODATION OFFER:
from July 1st to September 30th 2010:
single room - 1100 CZK
double room - 1400 CZK
(breakfast incl.)
* * * *
FINISH SAUNA OPEN DAILY
FROM 10 TO 22:00
Visit our hotel duo sauna, simultaneously using a discount for regular visitors. Contact the hotel reception for information and booking
Na Roudné 123/212
301 65 Plzeň
tel.: +420 377 522 255
fax: +420 373 312 332
e-mail: info@upramenu.cz
Partneři 1 | Partneři 2 | Partneři 3 | Partneři 4 | Partneři 5 | Partneři 6 | Partneři 7 | Partneři 8 | Partneři 9