| Name | Quantity | PRICE |
|---|---|---|
| 0,1 l CINZANO BIANCO | 50 ,- | |
| 0,1 l CINZANO ROSSO | 50 ,- | |
| 0,1 l MARTINI DRY | 50 ,- | |
| 0,05 l CAMPARI BITTER | 55 ,- |
| Name | Quantity | PRICE |
|---|---|---|
| 0,25 l CASK WINE, WINERY LECHOVICE (under offer) | 40 ,- | |
| 0,2 l CHARDONNAY Vin de Pays dOc,Somacvins | 50 ,- | |
| 0,2 l SAUVIGNON Chateau Bzenec | 40 ,- | |
| 0,2 l ROSÉ KABINET Lahofer 2010 | 40 ,- | |
| 0,2 l CABERNET SAUVIGNON Vin de Pays dOc,Somacvins | 50 ,- | |
| 0,2 l BLAUER PORTUGALIESER Haban´s wine - cellars | 40 ,- | |
| 0,2 l LAMBRUSCO DELL EMILLIA | 40 ,- |
| Name | Quantity | PRICE |
|---|---|---|
| 0,5 l PILSNER URQUELL 12° | 35 ,- | |
| 0,3 l PILSNER URQUELL 12° | 21 ,- | |
| 0,4 l MASTER 13° | 35 ,- | |
| 0,5 l GAMBRINUS 10° | 25 ,- | |
| 0,3 l GAMBRINUS 10° | 15 ,- | |
| 0,5 l RADEGAST NON-ALKOHOLIC | 25 ,- | |
| 0,3 l RADEGAST NON-ALKOHOLIC | 15 ,- |
| Name | Quantity | PRICE |
|---|---|---|
| 0,75l RULANDKÉ ŠEDÉ 2008 | 380 ,- | |
| 0,75 l NEUBURSKÉ 2009 | 300 ,- | |
| 0,75 l MÜLLER THURGAU 2009 | 300 ,- | |
| 0,75 l RYZLINK RÝNSKÝ 2009 | 280 ,- | |
| 0,75 l CHARDONNAY 2009 | 280 ,- | |
| 0,75 l TRAMIN ČERVENÝ 2008 | 280 ,- | |
| 0,75 l SAUVIGNON 2009 | 290 ,- | |
| 0,75 l RULANDSKÉ BÍLÉ 2009 | 290 ,- | |
| 0,75 l RYZLINK VLAŠSKÝ 2009 | 290 ,- | |
| 0,75 l PINOT BLANC 2007 Chateau Bzenec | 290 ,- |
| Name | Quantity | PRICE |
|---|---|---|
| 0,75 l ZWEIGELTREBE 2008 | 360 ,- | |
| 0,75 l CABERNET SAUVIGNON 2008 | 320 ,- | |
| 0,75 l RULANDSKÉ MODRÉ 2008 | 320 ,- | |
| 0,75 l MODRÝ PORTUGAL 2008 | 280 ,- | |
| 0,75 l SELECTION BARRIQUE 2005 Chateau Mikulov | 260 ,- |
| Name | Quantity | PRICE |
|---|---|---|
| 0,75 l CHAMPAGNE LUIS ROERDERER BRUT PREMIER | 1200 ,- | |
| 0,75 l CRÉMANT de BOURGOGNE blanc de blanc, Paul Chollet | 580 ,- | |
| 0,75 l BOHEMIA PRESTIGE ROSÉ BRUT | 360 ,- | |
| 0,75 l CHATEAU RADYNĚ EXTRA BRUT | 280 ,- | |
| 0,75 l BOHEMIA SEKT SEC | 240 ,- | |
| 0,75 l BOHEMIA SEKT - NONALKOHOLIC | 240 ,- | |
| 0,37 l BOHEMIA SEKT BRUT | 110 ,- |
| Name | Quantity | PRICE |
|---|---|---|
| Chardonnay "Clos de la Combe" 2009 | 590 ,- | |
| Chablis 2009 | 590 ,- | |
| Chablis 2006 | 380 ,- | |
| Meursault "Les Narvaux" 2009 | 990 ,- | |
| Chateau Chantegrive 2009 | 580 ,- | |
| Les Hauts de Smith blanc 2005 | 1140 ,- | |
| Sancerre Blanc 2008 | 650 ,- | |
| Pouilly Fumé "L´Arret Buffatte" 2008 | 750 ,- | |
| Cotes du Rhone blanc, Domaine J. Vidal-Fleury, AOC Cotes du Rhone | 520 ,- | |
| Sylvaner Cuvée Réserve 2009 | 450 ,- | |
| Castelnau de Suduiraut 2006 | 650 ,- | |
| Tavel 2009 | 540 ,- | |
| Chateau Beaumont 2008 | 650 ,- | |
| Chateau Paveil de Luze 2006 | 525 ,- | |
| Chateau Peyreau 2007 | 680 ,- | |
| Chateau Yon Figeac 2001 | 1990 ,- | |
| Bourgogne Rouge 2008 | 550 ,- | |
| Chateauneuf-du-Pape "La Roquette" 2007 | 1050 ,- |
| Name | Quantity | PRICE |
|---|---|---|
| 0,05 l PORTO RAMOS PINTO | 45 ,- | |
| 0,04 l AMARO RAMAZZOTTI | 45 ,- | |
| 0,04 l JÄGERMEISTER | 55 ,- | |
| 0,04 l FERNET STOCK/CITRUS | 35 ,- | |
| 0,04 l BECHEROVKA | 35 ,- | |
| 0,04 l BATIDA DE COCO | 45 ,- | |
| 0,04 l BAILEYS | 55 ,- | |
| 0,04 l BOLS PEACH | 40 ,- | |
| 0,04 l GRIOTTE DYNYBYL | 25 ,- | |
| 0,04 l PEPRMINT BOŽKOV | 25 ,- | |
| 0,04 l ORANGE LIQUEUR COINTREAU | 50 ,- | |
| 0,04 l SAURER APFEL BERENTZEN | 38 ,- | |
| 0,04 l GRÜNE BIRNE BERENTZEN | 38 ,- | |
| 0,04 l HERBEN ZWETSCH | 38 ,- | |
| 0,04 l CURACAO BLUE | 38 ,- | |
| 0,04 l EGG LIQUEUR | 25 ,- |
| Name | Quantity | PRICE |
|---|---|---|
| 0,04 l COGNAC GRANDE CHAMPAGNE DANIEL BOUJU XO | 180 ,- | |
| 0,04 l COGNAC GRANDE CHAMPAGNE DANIEL BOUJU VSOP | 130 ,- | |
| 0,04 l GLENFIDDICH 12y | 90 ,- | |
| 0,04 l JACK DANIEL´S | 70 ,- | |
| 0,04 l JOHNNIE WALKER RED LABEL | 60 ,- | |
| 0,04 l JIM BEAM | 55 ,- | |
| 0,04 l JAMESON | 55 ,- | |
| 0,04 l TULLAMORE DEW | 55 ,- | |
| 0,04 l METAXA***** | 55 ,- | |
| 0,04 l TEQUILA OLMECA GOLD | 60 ,- | |
| 0,04 l TEQUILA OLMECA SILVER | 60 ,- | |
| 0,04 l BEEFEATER GIN | 45 ,- | |
| 0,04 l APRICOT BRANDY FLERET | 45 ,- | |
| 0,04 l PEAR BRANDY FLERET | 45 ,- | |
| 0,04 l PLUM BRANDY FLERET | 45 ,- | |
| 0,04 l PRAŽSKÁ VODKA | 40 ,- | |
| 0,04 l VODKA FINLANDIA | 40 ,- | |
| 0,04 l HAVANA CLUB BLANCO ANEJO | 55 ,- | |
| 0,04 l BACARDI RUM | 50 ,- | |
| 0,04 l CAPTAIN MORGAN SPICE | 45 ,- | |
| 0,04 l RUM BOŽKOV | 30 ,- |
| Name | Quantity | PRICE |
|---|---|---|
| 0,33 l COCA COLA/LIGHT glass | 35 ,- | |
| 0,33 l FANTA glass | 35 ,- | |
| 0,33 l SPRITE glass | 35 ,- | |
| 0,25 l RED BULL can | 60 ,- | |
| 0,33 l TONIC WATER CHITO glass | 28 ,- | |
| 0,25 l VINEA glass | 28 ,- | |
| 0,25 l KINLEY GINGER ALE | 35 ,- | |
| 0,33 l KOFOLA glass | 28 ,- | |
| 0,25 l ORANGINA REGULAR/ROUGE | 32 ,- | |
| 0,2 l SNIPP JUICE glass | 28 ,- | |
| 0,33 l RAJEC WATER sparkling/ still | 28 ,- | |
| 0,33 l ICE TEA NESTEA GREEN TEA/ LEMON | 28 ,- | |
| 0,2 l JUICE FRUITY ORANGE/ APPLE/ MULTIVITAMIN | 20 ,- |
| Name | Quantity | PRICE |
|---|---|---|
| ESPRESSO | 35 ,- | |
| LATTE MACCHIATO | 44 ,- | |
| CAPPUCCINO | 38 ,- | |
| TURKISH COFFEE | 35 ,- | |
| VIENNA COFFEE | 38 ,- | |
| ALGERIAN COFFEE | 50 ,- | |
| HOT CHOCOLATE | 38 ,- | |
| ROYAL TEA | 25 ,- | |
| GROG | 35 ,- | |
| 0.2 l HOT WINE | 45 ,- | |
| CAFFEE WITHOUT CAFFEINE | 35 ,- |
| Name | Quantity | PRICE |
|---|
| Name | Quantity | PRICE |
|---|---|---|
| 20 ,- | ||
| 20 ,- | ||
| 20 ,- | ||
| 30 ,- |
* * * *
FINISH SAUNA OPEN DAILY
FROM 10 TO 22:30
Visit our hotel duo sauna, simultaneously using a discount for regular visitors. Contact the hotel reception for information and booking
Na Roudné 123/212
301 65 Plzeň
tel.: +420 377 522 255
fax: +420 373 312 332
e-mail: info@upramenu.cz
Partneři 1 | Partneři 2 | Partneři 3 | Partneři 4 | Partneři 5 | Partneři 6 | Partneři 7 | Partneři 8 | Partneři 9 | Partneři 10